Modale Tonleitern berechnen (Kirchentonleitern)

ionisch, lydisch, mixolydisch, aeolisch, dorisch, phyrgisch, lokrisch

Grundton:
Tonleiter:

Grundton: c
Tonleiter: ionisch

c   d   e   f   g   a   h   c   d  

Gitarren-Tabulatur:

e:--|---------|----------|--10 d----|----------|--12 e----|--13 f----|----------|--
h:--|---------|----------|--10 a----|----------|--12 h----|--13 c----|----------|--
G:--|---------|-- 9 e----|--10 f----|----------|--12 g----|--
D:--|---------|-- 9 h----|--10 c----|----------|--12 d----|--
A:--|- 8 f----|----------|--10 g----|----------|--12 a----|--
E:--|- 8 c----|----------|--10 d----|----------|--12 e----|--
powered by:
HafenCola.net
Die Community für Musiker und Musikbegeisterte